Arrow Lubricators

Arrowick Lubricators

ARROWICK LUBRICATORS

Click On Model Number To View Part Details

Model No. Pipe Size Max.Flow SCFM Bowl Capacity Bowl Type Operating
Temp. Range
Max. Flow
Pressure
Oil Delivery
4106 3/4" 175 29 oz. Metal Bowl 40° - 160° F 250 psig 30 scfm
4106W 3/4" 175 29 oz. Metal Bowl w/ Sight Glass 40° - 160° F 250 psig 30 scfm
4108 1" 175 29 oz. Metal Bowl 40° - 160° F 250 psig 30 scfm
4108W 1" 175 29 oz. Metal Bowl w/ Sight Glass 40° - 160° F 250 psig 30 scfm
4112 1 1/2" 175 29 oz. Metal Bowl 40° - 160° F 250 psig 50 scfm
4112W 1 1/2" 175 29 oz. Metal Bowl w/ Sight Glass 40° - 160° F 250 psig 50 scfm
4106LCM 3/4" 175 60 oz. Metal Bowl w/ Sight Glass 40° - 160° F 250 psig 30 scfm
4108LCM 1" 175 60 oz. Metal Bowl w/ Sight Glass 40° - 160° F 250 psig 30 scfm
4112LCM 1 1/2" 175 60 oz. Metal Bowl w/ Sight Glass 40° - 160° F 250 psig 50 scfm
help