Arrow FRLs
Filter/Regulator/Lubricator Modular Units

FRL MODULAR UNITS
Click On Model Number To View Part Details
Model No. | Pipe Size | Max.Flow SCFM |
Bowl Capacity | Bowl Type | Drain | Lockout Valve |
Operating Temp. Range |
Max Pressure |
D33452 Filter/Regulator/Lubricator | 1/4" | 16 | 5 oz. | Polycarbonate | manual | not included | 40° - 125° F | 150 psig |
D33453 Filter/Regulator/Lubricator | 3/8" | 75 | 5 oz. | Polycarbonate | manual | not included | 40° - 125° F | 150 psig |
D33454 Filter/Regulator/Lubricator | 1/2" | 100 | 5 oz. | Polycarbonate | manual | not included | 40° - 125° F | 150 psig |
D33452W Filter/Regulator/Lubricator | 1/4" | 16 | 6 oz. | Metal with Sight Glass | manual | not included | 40° - 160° F | 250 psig |
D33453W Filter/Regulator/Lubricator | 3/8" | 75 | 6 oz. | Metal with Sight Glass | manual | not included | 40° - 160° F | 250 psig |
D33454W Filter/Regulator/Lubricator | 1/2" | 100 | 6 oz. | Metal with Sight Glass | manual | not included | 40° - 160° F | 250 psig |
VC33452 Filter/Regulator/Lubricator | 1/4" | 16 | 5 oz. | Polycarbonate | manual | not included | 40° - 125° F | 150 psig |
VC33453 Filter/Regulator/Lubricator | 3/8" | 75 | 5 oz. | Polycarbonate | manual | not included | 40° - 125° F | 150 psig |
VC33454 Filter/Regulator/Lubricator | 1/2" | 100 | 5 oz. | Polycarbonate | manual | not included | 40° - 125° F | 150 psig |
VC33452W Filter/Regulator/Lubricator | 1/4" | 16 | 6 oz. | Metal with Sight Glass | manual | not included | 40° - 160° F | 250 psig |
VC33453W Filter/Regulator/Lubricator | 3/8" | 75 | 6 oz. | Metal with Sight Glass | manual | not included | 40° - 160° F | 250 psig |
VC33454W Filter/Regulator/Lubricator | 1/2" | 100 | 6 oz. | Metal with Sight Glass | manual | not included | 40° - 160° F | 250 psig |

