Arrow Filter/Regulators
Standard Filter/Regulators

STANDARD FILTER/REGULATORS
Click On Model Number To View Part Details
Model No. | Pipe Size | Adjustment Type |
Max. Flow SCFM |
Bowl Capacity | Bowl Type | Drain | Gauge | Operating Temp. Range |
Max. Pressure |
B752G | 1/4" | Knob | 50 SCFM | 5 oz. | Poly Bowl w/ Bowl Guard | Manual | Included | 40° - 125° F | 150 psig |
B752GW | 1/4" | Knob | 50 SCFM | 6 oz. | Metal Bowl w/ Sight Glass | Manual | Included | 40° - 160° F | 200 psig |
B752FGW | 1/4" | Knob | 50 SCFM | 6 oz. | Metal Bowl w/ Sight Glass | Auto Drain | Included | 40° - 125° F | 175 psig |
B753G | 3/8" | Knob | 80 SCFM | 5 oz. | Poly Bowl w/ Bowl Guard | Manual | Included | 40° - 125° F | 150 psig |
B753GW | 3/8" | Knob | 80 SCFM | 6 oz. | Metal Bowl w/ Sight Glass | Manual | Included | 40° - 160° F | 200 psig |
B753FGW | 3/8" | Knob | 80 SCFM | 6 oz. | Metal Bowl w/ Sight Glass | Auto Drain | Included | 40° - 125° F | 175 psig |
B754G | 1/2" | Knob | 100 SCFM | 5 oz. | Poly Bowl w/ Bowl Guard | Manual | Included | 40° - 125° F | 150 psig |
B754GW | 1/2" | Knob | 100 SCFM | 6 oz. | Metal Bowl w/ Sight Glass | Manual | Included | 40° - 160° F | 200 psig |
B754FGW | 1/2" | Knob | 100 SCFM | 6 oz. | Metal Bowl w/ Sight Glass | Auto Drain | Included | 40° - 125° F | 175 psig |

