ARROW LUBRICATORS
Standard Arrowfog Lubricators

STANDARD ARROWFOG LUBRICATORS
Click On Model Number To View Part Details
Model No. | Pipe Size | Max.Flow SCFM | Bowl Capacity | Bowl Type | Operating Temp. Range |
Max. Flow Pressure |
Oil Delivery |
L352 | 1/4" | 16 | 5 oz. | Poly Bowl w/ Bowl Guard | 40° - 125° F | 150 psig | 2 scfm |
L352W | 1/4" | 16 | 6 oz. | Metal Bowl w/ Sight Glass | 40° - 160° F | 200 psig | 2 scfm |
L353 | 3/8" | 82 | 5 oz. | Poly Bowl w/ Bowl Guard | 40° - 125° F | 150 psig | 2 scfm |
L353W | 3/8" | 82 | 6 oz. | Metal Bowl w/ Sight Glass | 40° - 160° F | 200 psig | 2 scfm |
L354 | 1/2" | 142 | 5 oz. | Poly Bowl w/ Bowl Guard | 40° - 125° F | 150 psig | 2 scfm |
L354W | 1/2" | 142 | 6 oz. | Metal Bowl w/ Sight Glass | 40° - 160° F | 200 psig | 2 scfm |

