Arrow Lubricators
Standard Ultrafog Lubricators

STANDARD ULTRAFOG LUBRICATORS
Click On Model Number To View Part Details
Model No. | Pipe Size | Max.Flow SCFM | Bowl Capacity | Bowl Type | Operating Temp. Range |
Max. Flow Pressure |
Oil Delivery |
L452 | 1/4" | 16 | 5 oz. | Poly Bowl w/ Bowl Guard | 40° - 125° F | 150 psig | 2 scfm |
L452W | 1/4" | 16 | 6 oz. | Metal Bowl w/ Sight Glass | 40° - 160° F | 200 psig | 2 scfm |
L453 | 3/8" | 82 | 5 oz. | Poly Bowl w/ Bowl Guard | 40° - 125° F | 150 psig | 2 scfm |
L453W | 3/8" | 82 | 6 oz. | Metal Bowl w/ Sight Glass | 40° - 160° F | 200 psig | 2 scfm |
L454 | 1/2" | 142 | 5 oz. | Poly Bowl w/ Bowl Guard | 40° - 125° F | 150 psig | 2 scfm |
L454W | 1/2" | 142 | 6 oz. | Metal Bowl w/ Sight Glass | 40° - 160° F | 200 psig | 2 scfm |

